| 42nd Annual Kenduskeag Stream Canoe Race - 4/19/08 | ||||
| C2 Mixed Recreational Class | ||||
| POS | BIB | PADDLER(S) | TIME | Delta |
| 1 | 184 | JON & STACY RUDNICKI | 2:38:53 | - |
| 2 | 171 | MARK & ASHLEY ROSBOROUGH | 2:39:56 | 0:01:03 |
| 3 | 182 | AARON & BRIDGET WINSLOW | 2:42:05 | 0:03:12 |
| 4 | 403 | MIKE WILTSE/SHERYL SPEAR | 2:47:59 | 0:09:06 |
| 5 | 174 | KENT & GAYLE NELSON | 2:59:42 | 0:20:49 |
| 6 | 175 | GAYLE ANDERSON & FRED SERVELLO | 2:59:42 | 0:20:49 |
| 7 | 169 | ALLAN FULLER/LARA RAND | 3:02:10 | 0:23:17 |
| 8 | 183 | MINDI & BEN ANDERSON | 3:29:14 | 0:50:21 |
| 9 | 176 | BRAD & DANA RYDER | 3:29:56 | 0:51:03 |
| 10 | 172 | RICHARD & ANDREA BOND | 3:31:57 | 0:53:04 |
| 11 | 168 | MATTHEW DUPEE/TARA TRINKO | 3:37:50 | 0:58:57 |
| 12 | 189 | DAVID GROSS/MAGGIE RUSH | 3:40:05 | 1:01:12 |
| 13 | 178 | ANDY BECKMAN/KAY LIGON | 3:44:10 | 1:05:17 |
| 14 | 177 | BRYANNA BISBEE/SAUL VYDAS | 3:47:07 | 1:08:14 |
| 15 | 170 | KYLIE & JACK COLE | 3:52:07 | 1:13:14 |
| 16 | 179 | HEATHER AMERICA/R.W.ESTELLA | 4:06:11 | 1:27:18 |
| 17 | 180 | JOE & RACHAEL YORK | 4:08:22 | 1:29:29 |
| 18 | 187 | ERIC TAYLOR/SHANNON TUCKER | 4:34:18 | 1:55:25 |
| 19 | 186 | JENNY CARRIGAN/ZACK DAVIS | 4:34:19 | 1:55:26 |
| Average Time for finishers in this class was: 3:29:48 |
||||