Kenduskeag Stream Canoe Race - Mobile Device Edition
The Sub Two Hour Club
The Fastest Times Overall
In forty two races, twenty three boats have finished the Kenduskeag Stream Canoe
Race in less than two hours. (Several others have come exceedingly close).
1997 and 2007 were banner years, each with five additions to the Sub 2-Hour Club.
All times were set with kayaks except for those marked with * (canoe)
Back To Top
The Fastest Times Overall
In forty two races, twenty three boats have finished the Kenduskeag Stream Canoe
Race in less than two hours. (Several others have come exceedingly close).
1997 and 2007 were banner years, each with five additions to the Sub 2-Hour Club.
All times were set with kayaks except for those marked with * (canoe)
| Time | Racer(s) | Year |
| 1:50:08 | Robert Lang | 1997 |
| 1:51:21 | Fred Ludwig/Steve Moser | 1997 |
| 1:52:30 | Jeff Owen/Steve Woodard * | 2007 |
| 1:52:45 | Kenny Cushman | 1997 |
| 1:53:30 | Trevor MacLean | 2007 |
| 1:54:14 | Robert Lang | 1993 |
| 1:55:20 | Jeff Wren | 1978 |
| 1:55:34 | Fred Ludwig/Steve Moser | 2001 |
| 1:56:18 | Fred Ludwig/Steve Moser | 1996 |
| 1:56:23 | Matt Dingle/Dan Wagner * | 2007 |
| 1:56:49 | Jeff Owen/Steve Woodard * | 1997 |
| 1:56:55 | Jeff Sands/Bryan McCarthy | 2001 |
| 1:57:03 | Mabee/Mabee/Wescott/Thibauld/Kelley/Cangelosi * | 2007 |
| 1:57:28 | Kenny Cushman | 1996 |
| 1:58:35 | Kenny Cushman/Fred Ludwig | 2004 |
| 1:58:42 | Trevor MacLean | 2002 |
| 1:59:01 | Trevor MacLean | 2004 |
| 1:59:03 | Robert Lang | 1989 |
| 1:59:17 | Chris Francis/Troy Francis * | 1997 |
| 1:59:28 | Steve Moser | 1994 |
| 1:59:52 | Kenny Cushman | 2001 |
| 1:59:57 | Fred Ludwig | 2007 |
| 1:56:46 | Trevor MacLean/Christian Hall | 2008 |
Back To Top